Staff List

Blankenburg's Leadership Team
| Dr. Wilson | Principal |
| A.P. Pitts | Assistant Principal |
| C.M. Smith | Climate Manager |
| Nurse McGill | Nurse |
| Ms. Powell | Climate Liaison |
| Coach King | ELA Instructional Coach |
| Coach Hanson | Math Instructional Coach |
| Counselor Boggs | K - 2nd Counselor |
| Counselor Goldberg | 3rd - 5th Counselor |
| Counselor Holliday | 6th - 8th Counselor |
| S.P.E.C.M. Montgomery | Special Education Compliance Monitor |
| Principal | Dr. Wilson | | Secretary | Office Manager Johnson |
| Assistant Principal | A. P. Pitts | | School Safety Officer | S.S.O. Johnson |
| Climate Manager | Mr. Smith | | Nurse | Nurse McGill |
| Climate Liaison | Ms. Powell | | Building Engineer | Mr. Edwards |
| | | | |
| | | | |
| Teachers | | Counselors |
| K-2 Grades 109 | Teacher Listman (AS) | | Counselor (K-2) | Counselor Boggs |
| Kindergarten 1004 | Teacher Lowman | | Counselor (3-5) | Counselor Goldberg |
| Kindergarten 101 | Teacher Morris | | Counselor (6-8) | Counselor Holliday |
| 1st Grade 102 | Teacher Ransom | | | |
| 1st Grade 103 | Teacher Goff | | | |
| 2nd Grade 105 | Teacher Jimenez | | Specialized Services |
| 2nd Grade 106 | Teacher Green | | L.S. (K-2) | Teacher Santa |
| 3rd Grade 214 | Teacher Fields | | L.S. (3-5) | Teacher Davies |
| 4th Grade 208 | Teacher Mu'min (Math/Sci) | | L.S. (6-8) | Teacher Cutshall |
| 4th Grade 209 | Teacher Jenkins (ELA/SS) | | Reading Specialist (K-3) | Teacher Carson |
| 5th Grade 210 | Teacher Berthelon (ELA/SS) | | Special Education Compliance Monitor | SPECM Montgomery |
| 5th Grade 211 | Teacher Manthey (Math/Sci) | | Speech Therapist | Ms. McDaid |
| 6th Grade 321 | Teacher Griffiths (6th ELA) | | Psychologist | Ms. Oh |
| 6th Grade 322 | Teacher Carnevale (6th Math) | | | |
| 6th-8th Grades 328 | Teacher Hockaday (ES) | | | |
| 6th-8th Grades 326 | Teacher Brown (ILS) | | Academic Leaders |
| 7th Grade 320 | Teacher Fernandez (7-8th ELA) | | ELA Instructional Coach | Coach King |
| 7th Grade 318 | Teacher Haas (6-8th SS) | | Math Instructional Coach | Coach Hanson |
| 8th Grade 316 | Teacher Thomas (6-8th Science) | | | |
| 8th Grade 323 | Teacher Stubbs (7-8th Math) | | | |
| Digital Literacy | Teacher Vaughn | | Support Staff |
| PE/Health | Teacher Gelston | | Ms. Gibbons | Ms. Duren |
| PE/Health | Teacher Hannigan
| | Ms. Collins | Ms. Sassy |
| Art | Teacher Darling-Wolf | | Mr. Centrin | Ms. Cathell |
| Computer Support Spec | Mr. Jones | | Ms. Toomer | Mr. Jacobs |
| Head Start 30 | Teacher Anne | | Ms. Lassiter | Ms. Wynne |
| Head Start 31 | Teacher Howard | | | |
| | | | |
| | | | |
| | | | |
Last modified: August 16, 2024