Staff List

Blankenburg's Leadership Team
| Dr. Wilson | Principal |
| A.P. Pitts | Assistant Principal |
| C.M. Alvardo | Climate Manager |
| Nurse | Nurse |
| Ms. Powell | Climate Liaison |
| Dean Jenkins | Dean of Students |
| Coach Hanson | Instructional Coach |
| Counselor Boggs | BH Counselor |
| Counselor Goldberg | 3rd - 5th Counselor |
| S.P.E.C.M. Cutshall | Special Education Compliance Monitor |
| Principal | Dr. Wilson | Secretary | Office Manager Johnson | |
| Assistant Principal | A. P. Pitts | School Safety Officer | S.S.O. Sullivan | |
| Climate Manager | Ms. Alvarado | Dean of Students | Dean Jenkins | |
| Climate Liaison | Ms. Powell | Nurse | Nurse | |
| Building Engineer | Ms. Norris | |||
| Teachers | Counselors | |||
| K-2 Grades 109 | Teacher Svendson (AS) | BH Counselor | Counselor Boggs | |
| Kindergarten 101 | Teacher Morris | Counselor | Counselor Goldberg | |
| 1st Grade 104 | Teacher Harvey | |||
| 2nd Grade 103 | Teacher Fields | |||
| 3rd Grade 214 | Teacher Green | Specialized Services | ||
| 3rd Grade 215 | Teacher Jimenez | L.S. (K-2) | Teacher Hassan | |
| 4th Grade 208 | Teacher Bonner (Math/Sci) | LS. (3-5) | Teacher Q. Simpkins | |
| 4th Grade 209 | Teacher Jones (ELA/SS) | L.S. (6-8) | Teacher K. Simpkins | |
| 5th Grade 210 | Teacher Goff (ELA/SS) | Reading Specialist (K-3) | Teacher Carson | |
| 5th Grade 211 | Teacher Manthey (Math/Sci) | Special Education Compliance Monitor | SPECM Cutshall | |
| 6th Grade 321 | Teacher Roundy (6-7thELA) | Speech Therapist | Ms. McDaid | |
| 6th Grade 322 | Teacher Carnevale (6-7th Math) | Psychologist | Ms. Oh | |
| 6th-8th Grades 326 | Teacher Lane (ES) | |||
| 7th Grade 320 | Teacher Fernandez (7-8th ELA) | Academic Leaders | ||
| 7th Grade 323 | Teacher Haas (6-7th Sci/SS) | Instructional Coach | Coach Hanson | |
| 8th Grade 316 | Teacher Thomas (7-8th Sci/SS) | |||
| 8th Grade 318 | Teacher Stubbs (7-8th Math) | |||
| Digital Literacy | Teacher Vaughn | Support Staff | ||
| PE/Health | Teacher Gelston | Ms. Jones | Ms. Gaines | |
| PE/Health | Teacher Hannigan | Ms. Collins | Ms. Briggs | |
| Art | Teacher Darling-Wolf | Ms. Carter | Mr. Powell | |
| Ms. Stephen | Mr. Jacobs | |||
| Head Start 30 | Teacher Slezak | Ms. Lassiter | Ms. Logan | |
| Head Start 31 | Ms. McKie | Ms. Searchwell | ||
| Ms. Barnes | Ms. Carter | |||
| Ms. Tilghman | ||||
